Download Spongebob Squarepants Sub Indo Mp4
Dec 23, 2017 - 0 Comments. Download Spongebob Squarepants Sub Indo Mp4. Jan 25, 2012. Di episode ini Spongebob kehilangan Tanda Pengenalnya,. Home / Spongebob Squarepants / Download Spongebob Squarepants [Subtitle Indonesia] Download Spongebob Squarepants [Subtitle Indonesia]. MP4 Link Download.
Loncat ke navigasiLoncat ke pencarianSpongeBob SquarePants adalah serial animasi televisi Amerika yang dibuat oleh mantan ahli biologi laut dan animatorStephen Hillenburg untuk Nickelodeon. Sejak debutnya pada 1 Mei 1999,[1] 210 episode telah ditayangkan; musim kesepuluhnya pertama kali ditayangkan pada 15 Oktober 2016. Seri ini berlangsung di kota bawah laut fiksi bernama Bikini Bottom, dan berpusat pada petualangan SpongeBob SquarePants (Tom Kenny), spons laut yang sangat optimis. Mayoritas karakter acara adalah Patrick Star (Bill Fagerbakke), bintang laut yang merupakan teman terbaik SpongeBob; Mr. Krabs (Clancy Brown), kepiting yang terobsesi dengan uang dan boss SpongeBob di Krusty Krab; Squidward Tentacles (Rodger Bumpass), gurita yang arogan dan pemarah; Sandy Cheeks (Carolyn Lawrence), tupai dari Texas, dan Plankton (Mr. Lawrence), rival bisnis Mr. Krabs yang berukuran kecil.
Talesrunner download mac. Hillenburg awalnya memikirkan acara ini pada 1984 dan mulai bekerja setelah penghentian Rocko's Modern Life pada 1996.[2][3] Untuk mengisi suara karakter SpongeBob, Hillenburg mendatangi Tom Kenny, yang pernah bekerja dengannya di Rocko's Modern Life.[4] Awalnya karakter utama akan dinamakan SpongeBoy dan acaranya bernama SpongeBoy Ahoy!,[5][6] tetapi nama SpongeBoy sudah digunakan untuk produk lap.[5][7] Setelah mengetahui ini, Hillenburg memutuskan untuk menggunakan nama 'SpongeBob'. Dia memilih 'SquarePants' sebagai nama keluarga karena bentuk kotak karakter.[8] Film berdasarkan seri The SpongeBob SquarePants Movie pertama kali ditayangkan pada 19 November 2004. Ketika film diproduksi, Hillenburg dan anggota staff menghentikan produksi seri,[9] sehingga terjadi penurunan penayangan episode baru di televisi.[10] Film itu awalnya akan menjadi akhir seri, tetapi Nickelodeon ingin lebih banyak episode,[11] jadi Paul Tibbitt menggantikan posisi showrunner dan mulai mengerjakan musim keempat.[12][13][14][15] Delapan musim pertama seri tersedia dalam DVD untuk Wilayah 1, 2 dan 4 pada 12 Maret 2013.[16]
SpongeBob SquarePants telah dikenal karena daya tariknya terhadap kelompok usia yang berbeda.[17] Ketka musim kedua, seri ini menjadi program anak-anak Nickelodeon nomor 2, di belakang Rugrats, hampir 40 persen dari penontonnya 2,2 juta berusia 18 sampai 34,[18] dan ketika musim ketiga, SpongeBob SquarePants melewati Rugrats dan mendapat gelar acara anak-anak dengan rating paling tinggi di televisi kabel.[18][19]Forbes memanggil acara ini 'sebuah pot madu $1 miliar,' dan mengatakan acara ini 'hampir dengan sendirinya menyebabkan Nickelodeon Viacom saluran kabel paling banyak ditonton dalam satu hari dan paling populer kedua pada jam tayang utama.'[18]SpongeBob SquarePants telah dinominasikan untuk Emmy Award sebanyak 15 kali, dengan satu kali menang untuk Outstanding Special Class Animated Program.[20] Acara ini juga mendapat 16 nominasi Annie Award, dengan enam kali menang,[21][22][23][24][25][26][27] juga 4 nominasi BAFTA Children's Awards, dan menang dua kali pada 2007 dan 2012.[28][29][30][31][32]
- 2Episode
- 4Referensi
Ikhtisar serial[suntingsunting sumber]
Musim | Segmen | Episode | Waktu tayang | |||
---|---|---|---|---|---|---|
Awal tayang | Akhir tayang | |||||
1 | 41 | 20 | 1 Mei 1999 | 8 April 2000 | ||
2 | 39 | 20 | 26 Oktober 2000 | 26 Juli 2003 | ||
3 | 37 | 20 | 5 Oktober 2001 | 11 Oktober 2004 | ||
The SpongeBob SquarePants Movie | 19 November 2004 | |||||
4 | 38 | 20 | 6 Mei 2005 | 24 Juli 2007 | ||
5 | 41 | 20 | 19 Februari 2007 | 19 Juli 2009 | ||
6 | 47 | 26 | 3 Maret 2008 | 5 Juli 2010 | ||
7 | 50 | 26 | 19 Juli 2009 | 11 Juni 2011 | ||
8 | 47 | 26 | 26 Maret 2011 | 6 Desember 2012 | ||
9 | 49 | 26 | 21 Juli 2012 | 20 Februari 2017 | ||
The SpongeBob Movie: Sponge Out of Water | 6 Februari 2015 | |||||
10 | 22 | 11 | 15 Oktober 2016 | 2 Desember 2017 | ||
11 | TBA | 26[33] | 24 Juni 2017 | TBA | ||
The SpongeBob Movie: It's a Wonderful Sponge | 22 Juli 2020 |
Episode[suntingsunting sumber]
- Kunci
- Episode berikut ini diurutkan berdasarkan urutan di DVD, bukan penayangan pertama atau urutan produksi.
Musim pertama: 1999-2000[suntingsunting sumber]
Musim pertama ditayangkan mulai dari 1 Mei1999[1] sampai 8 April2000. DVD musim ini dirilis di Wilayah 1, 2 dan 4 pada tanggal 28 Oktober 2003, 7 November 2005 dan 30 November 2006. Musim ini menampilkan 41 episode.
Nomor dalam seri | Nomor dalam musim | Judul | Pengarah animasi[note 1] | Penulis[note 1] | Penayangan pertama | Jumlah penonton Amerika Serikat (juta) |
---|---|---|---|---|---|---|
01a | 1a | 'Help Wanted' | Alan Smart | Stephen Hillenburg, Derek Drymon, dan Tim Hill | 1 Mei 1999[1][34] | 6.9[35] |
01b | 1b | 'Reef Blower' | Fred Miller dan Tom Yasumi | Stephen Hillenburg, Derek Drymon, dan Tim Hill | 1 Mei 1999 | 6.9[35] |
01c | 1c | 'Tea at the Treedome' | Edgar Larrazabal (pertama tayang); Tom Yasumi (kemudian mengudara) | Peter Burns, Mr. Lawrence, dan Paul Tibbitt | 1 Mei 1999 | 6.9[35] |
02a | 2a | 'Bubblestand' | Tom Yasumi | Ennio Torresan, Erik Wiese, Stephen Hillenburg, Derek Drymon, dan Tim Hill | 17 Juli 1999 | N/A |
02b | 2b | 'Ripped Pants' | Edgar Larrazabal | Paul Tibbitt dan Peter Burns | 17 Juli 1999 | N/A |
03a | 3a | 'Jellyfishing' | Alan Smart | Steve Fonti, Chris Mitchell, Peter Burns, dan Tim Hill | 31 Juli 1999 | N/A |
03b | 3b | 'Plankton!' | Edgar Larrazabal | Ennio Torresan, Erik Wiese, dan Mr. Lawrence | 31 Juli 1999 | N/A |
04a | 4a | 'Naughty Nautical Neighbors' | Fred Miller | Sherm Cohen, Aaron Springer, dan Mr. Lawrence | 7 Agustus 1999 | 2.1[36] |
04b | 4b | 'Boating School' | Tom Yasumi | Ennio Torresan, Erik Weise, dan Mr. Lawrence | 7 Agustus 1999 | 2.1[36] |
05a | 5a | 'Pizza Delivery' | Sean Dempsey | Sherm Cohen, Aaron Springer, dan Peter Burns | 14 Agustus 1999 | N/A |
05b | 5b | 'Home Sweet Pineapple' | Tom Yasumi | Ennio Torresan Jr., Erik Wiese, dan Mr. Lawrence | 14 Agustus 1999 | N/A |
06a | 6a | 'Mermaid Man and Barnacle Boy' | Sean Dempsey | Paul Tibbitt, Mark O'Hare, dan Mr. Lawrence | 21 Agustus 1999 | 2.2[37] |
06b | 6b | 'Pickles' | Tom Yasumi | Steve Fonti, Chris Mitchell, dan Peter Burns | 21 Agustus 1999 | 2.2[37] |
07a | 7a | 'Hall Monitor' | Edgar Larrazabal | Chuck Klein, Jay Lender, dan Mr. Lawrence | 28 Agustus 1999 | 2.1[38] |
07a | 7b | 'Jellyfish Jam' | Fred Miller | Ennio Torresan, Jr., Erik Wiese, and Peter Burns | 28 Agustus 1999 | 2.1[38] |
08a | 8a | 'Sandy's Rocket' | Tom Yasumi | Sherm Cohen, Aaron Springer, dan Peter Burns | 4 September 1999 | 1.9[39] |
08b | 8b | 'Squeaky Boots' | Fred Miller | Steve Fonti, Chris Mitchell, dan Mr. Lawrence | 4 September 1999 | 1.9[39] |
09a | 9a | 'Nature Pants' | Sean Dempsey | Paul Tibbitt, Mark O'Hare, dan Peter Burns | 11 September 1999 | N/A |
09b | 9b | 'Opposite Day' | Tom Yasumi | Chuck Klein, Jay Lender, dan Mr. Lawrence | 11 September 1999 | N/A |
10a | 10a | 'Culture Shock' | Edgar Larrazabal | Paul Tibbitt, Mark O'Hare, dan Mr. Lawrence | 18 September 1999 | N/A |
10b | 10b | 'F.U.N.' | Fred Miller | Sherm Cohen, Aaron Springer, dan Peter Burns | 18 September 1999 | N/A |
11a | 11a | 'MuscleBob BuffPants' | Edgar Larrazabal | Ennio Torresan, Jr., Erik Wiese, dan Mr. Lawrence | 25 September 1999 | N/A |
11b | 11b | 'Squidward the Unfriendly Ghost' | Fred Miller | Sherm Cohen, Aaron Springer, dan Peter Burns | 25 September 1999 | N/A |
12a | 12a | 'The Chaperone' | Sean Dempsey | Sherm Cohen, Aaron Springer, dan Peter Burns | 2 Oktober 1999 | N/A |
12b | 12b | 'Employee of the Month' | Sean Dempsey | Paul Tibbitt dan Mr. Lawrence | 2 Oktober 1999 | N/A |
13a | 13a | 'Scaredy Pants' | Sean Dempsey | Paul Tibbitt dan Peter Burns | 28 Oktober 1999 | N/A |
13b | 13b | 'I Was a Teenage Gary' | Edgar Larrazabal | Steve Fonti, Chris Mitchell, dan Mr. Lawrence | 28 Oktober 1999 | N/A |
14a | 14a | 'SB-129' | Tom Yasumi | Aaron Springer, Erik Wiese, dan Mr. Lawrence | 31 Desember 1999 | N/A |
14b | 14b | 'Karate Choppers' | Tom Yasumi | Aaron Springer, Erik Wiese, dan Merriwether Williams | 31 Desember 1999 | N/A |
15a | 15a | 'Sleepy Time' | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., dan Mr. Lawrence | 17 Januari 2000 | 2.0[40] |
15b | 15b | 'Suds' | Edgar Larrazabal | Paul Tibbitt, Ennio Torresan Jr., dan Mr. Lawrence | 17 Januari 2000 | 2.0[40] |
16a | 16a | 'Valentine's Day' | Fred Miller | Chuck Klein, Jay Lender, dan Merriwether Williams | 14 Februari 2000 | N/A |
16b | 16b | 'The Paper' | Fred Miller | Chuck Klein, Jay Lender, dan Mr. Lawrence | 14 Februari 2000 | N/A |
17a | 17a | 'Arrgh!' | Sean Dempsey | Sherm Cohen, Vincent Waller, dan Merriwether Williams | 15 Maret 2000 | 2.1[41] |
17b | 17b | 'Rock Bottom' | Tom Yasumi | Paul Tibbitt, Ennio Torresan, dan David Fain | 15 Maret 2000 | 2.1[41] |
18a | 18a | 'Texas' | Sean Dempsey | Sherm Cohen, Vincent Waller, dan David Fain | 22 Maret 2000 | N/A |
18b | 18b | 'Walking Small' | Sean Dempsey | Aaron Springer, Erik Wiese, dan Mr. Lawrence | 22 Maret 2000 | N/A |
19a | 19a | 'Fools in April' | Fred Miller | Aaron Springer, Erik Wiese, dan Merriwether Williams | 1 April 2000 | N/A |
19b | 19b | 'Neptune's Spatula' | Fred Miller | Chuck Klein, Jay Lender, dan David B. Fain | 1 April 2000 | N/A |
20a | 20a | 'Hooky' | Edgar Larrazabal | Sherm Cohen, Vincent Waller, dan Merriwether Williams | 8 April 2000 | N/A |
20b | 20b | 'Mermaid Man and Barnacle Boy II' | Tom Yasumi | Chuck Klein, Jay Lender, dan Mr. Lawrence | 8 April 2000 | N/A |
Musim ke-2: 2000-2001[suntingsunting sumber]
Musim kedua ditayangkan dari 26 Oktober 2000 dengan episode 'Something Smells' dan 'Bossy Boots' sampai 26 Juli 2003 dengan episode 'Gary Takes A Bath'. DVD musim ini dirilis di Wilayah 1, 2 dan 4 pada tanggal 19 Oktober 2004, 23 Oktober 2006 dan 30 November 2006. Musim ini menampilkan 39 episode.
Nomor dalam seri | Nomor dalam musim | Judul | Sutradara animasi[note 1] | Penulis[note 1] | Penayangan pertama[42] |
---|---|---|---|---|---|
21a | 1a | 'Your Shoe's Untied' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 2 November 2000 |
21b | 1b | 'Squid's Day Off' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 2 November 2000 |
22a | 2a | 'Something Smells' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 26 Oktober 2000 |
22b | 2b | 'Bossy Boots' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Mr. Lawrence | 26 Oktober 2000 |
23a | 3a | 'Big Pink Loser' | Sean Dempsey | Jay Lender, William Reiss & Merriwether Williams | 16 November 2000 |
23b | 3b | 'Bubble Buddy' | Sean Dempsey | Jay Lender, William Reiss & Mr. Lawrence | 16 November 2000 |
24a | 4a | 'Dying for Pie' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 28 Desember 2000 |
24b | 4b | 'Imitation Krabs' | Tom Yasumi | Walt Dohrn, Paul Tibbitt, Mr. Lawrence | 28 Desember, 2000 |
25a | 5a | 'Wormy' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 17 Februari 2001 |
25b | 5b | 'Patty Hype' | Sean Dempsey | Jay Lender, William Reiss & Mr. Lawrence | 17 Februari 2001 |
26a | 6a | 'Grandma's Kisses' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 6 Maret 2001 |
26b | 6b | 'Squidville' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 6 Maret 2001 |
27a | 7a | 'Prehibernation Week' | Edgar Larrazabal | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 5 Mei 2001 |
27b | 7b | 'Life of Crime' | Sean Dempsey | Jay Lender, William Reiss & Mr. Lawrence | 5 Mei 2001 |
28 | 8 | 'Christmas Who?' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Mr. Lawrence | 6 Desember 2000 |
29a | 9a | 'Survival of the Idiots' | Larry Leichliter | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 5 Maret 2001 |
29b | 9b | 'Dumped' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn & Merriwether Williams | 5 Maret 2001 |
30a | 10a | 'No Free Rides' | Tom Yasumi | Aaron Springer, C.H. Greenblatt & Mr. Lawrence | 7 Maret 2001 |
30b | 10b | 'I'm Your Biggest Fanatic' | Sean Dempsey | Jay Lender, William Reiss & Mr. Lawrence | 7 Maret 2001 |
31a | 11a | 'Mermaid Man and Barnacle Boy III' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn & Merriwether Williams | 27 November 2000 |
31b | 11b | 'Squirrel Jokes' | Larry Leichliter and Leonard Robinson | Paul Tibbitt, Walt Dohrn & Merriwether Williams | 27 November 2000 |
32a | 12a | 'Pressure' | Sean Dempsey | Jay Lender, William Reiss & David B. Fain | 8 Maret 2001 |
32b | 12b | 'The Smoking Peanut' | Andrew Overtoom | Paul Tibbitt, Walt Dohrn & Mr. Lawrence | 8 Maret 2001 |
33a | 13a | 'Shanghaied' | Frank Weiss | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 9 Maret 2001 |
33b | 13b | 'Gary Takes a Bath' | Frank Weiss | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 26 Juli 2003 |
34a | 14a | 'Welcome to the Chum Bucket' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Mr. Lawrence | 21 Januari 2002 |
34b | 14b | 'Frankendoodle' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 21 Januari 2002 |
35a | 15a | 'The Secret Box' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 7 September 2001 |
35b | 15b | 'Band Geeks' | Frank Weiss | C.H. Greenblatt, Aaron Springer & Merriwether Williams | 7 September 2001 |
36a | 16a | 'Graveyard Shift' | Sean Dempsey | Mr. Lawrence, Jay Lender & Dan Povenmire | 6 September 2002 |
36b | 16b | 'Krusty Love' | Sean Dempsey | Mr. Lawrence, Jay Lender & William Reiss | 6 September 2002 |
37a | 17a | 'Procrastination' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Mr. Lawrence | 30 November 2001 |
37b | 17b | 'I'm with Stupid' | Frank Weiss | Aaron Springer, C.H. Greenblatt & Mark O'Hare | 30 November 2001 |
38a | 18a | 'Sailor Mouth' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Merriwether Williams | 21 September 2001 |
38b | 18b | 'Artist Unknown' | Sean Dempsey | Walt Dohrn, Paul Tibbitt & Mark O'Hare | 21 September 2001 |
39a | 19a | 'Jellyfish Hunter' | Andrew Overtoom | Walt Dohrn, Paul Tibbitt & Mark O'Hare | 28 September 2001 |
39b | 19b | 'The Fry Cook Games' | Tom Yasumi | Jay Lender, Dan Povenmire & Merriwether Williams | 28 September 2001 |
40a | 20a | 'Squid on Strike' | Tom Yasumi | Walt Dohrn, Paul Tibbitt & Mark O'Hare | 12 Oktober 2001 |
40b | 20b | 'Sandy, SpongeBob, and the Worm' | Sean Dempsey | Jay Lender, Dan Povenmire & Merriwether Williams | 12 Oktober 2001 |
Musim ke-3: 2002-2004[suntingsunting sumber]
Musim ketiga ditayangkan dari 5 Oktober 2001 dengan episode 'The Bully' dan 'Just One Bite', sampai 11 Oktober 2004 dengan episode 'SpongeBob Meets The Strangler' dan 'Pranks a Lot'. DVD musim ini dirilis di Wilayah 1, 2 dan 4 pada tanggal 27 September 2005, 8 November 2007 dan 3 Desember 2007. Musim ini menampilkan 37 episode dan film The SpongeBob SquarePants Movie.
Adobe Font Folio V11 FONT Collection ISO LZ0 ( Reupload ).rar >>> ADOBE,,FONT,,FOLIO,,V11,,FONT,,COLLECTION,,ISO,,LZ0,,rar,,uploading,,size:,,166.5,,MB,,(2,,parts),,type:,,rar,,title:,,Guitar,,Hero,,Warriors,,of,,Rock,,[T10-11].zip. Adobe font folio 11 rar download. 99473d6f7e credits.
# Serial | # Bab | Judul | Sutradara animasi[a] | Ditulis oleh[a] | Siaran pertama[43] |
---|---|---|---|---|---|
41a | 1a | 'The Algae's Always Greener' | Frank Weiss | Aaron Springer, C.H. Greenblatt & Merriwether Williams | 22 Maret 2002 |
41b | 1b | 'SpongeGuard on Duty' | Sean Dempsey | Jay Lender, Sam Henderson & Mark O'Hare | 22 Maret 2002 |
42a | 2a | 'Club SpongeBob' | Andrew Overtoom | Walt Dohrn & Mark O'Hare | 12 Juli 2002 |
42b | 2b | 'My Pretty Seahorse' | Tom Yasumi | Kent Osborne & Paul Tibbitt | 12 Juli 2002 |
43a | 3a | 'The Bully' | Frank Weiss | Aaron Springer, C. H. Greenblatt & Merriwether Williams | 5 Oktober 2001 |
43b | 3b | 'Just One Bite' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 5 Oktober 2001 |
44a | 4a | 'Nasty Patty' | Tom Yasumi | Paul Tibbitt, Kaz & Mark O'Hare | 1 Maret 2002 |
44b | 4b | 'Idiot Box' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 1 Maret 2002 |
45a | 5a | 'Mermaid Man and Barnacle Boy IV' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 21 Januari 2002 |
45b | 5b | 'Doing Time' | Frank Weiss | Aaron Springer, C. H. Greenblatt & Merriwether Williams | 21 Januari 2002 |
46a | 6a | 'Snowball Effect' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 22 Februari 2002 |
46b | 6b | 'One Krab's Trash' | Tom Yasumi | Paul Tibbitt, Kaz & Mark O'Hare | 22 Februari 2002 |
47a | 7a | 'As Seen on TV' | Frank Weiss | Aaron Springer, C. H. Greenblatt & Merriwether Williams | 8 Maret 2002 |
47b | 7b | 'Can You Spare a Dime?' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 8 Maret 2002 |
48a | 8a | 'No Weenies Allowed' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 15 Maret 2002 |
48b | 8b | 'Squilliam Returns' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 15 Maret 2002 |
49a | 9a | 'Krab Borg' | Tom Yasumi | Paul Tibbitt, Kent Osborne & Mark O'Hare | 29 Maret 2002 |
49b | 9b | 'Rock-a-Bye Bivalve' | Sean Dempsey | Jay Lender, Sam Henderson & Mark O'Hare | 29 Maret 2002 |
50a | 10a | 'Wet Painters' | Frank Weiss | C. H. Greenblatt, Kaz & Mark O'Hare | 10 Mei 2002 |
50b | 10b | 'Krusty Krab Training Video' | Frank Weiss | Aaron Springer, C. H. Greenblatt, Kent Osborne | 10 Mei 2002 |
51 | 11 | 'Party Pooper Pants' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Mark O'Hare | 17 Mei 2002 |
53a | 13a | 'New Student Starfish' | Tom Yasumi | Paul Tibbitt, Kent Osborne & Mark O'Hare | 20 September 2002 |
53b | 13b | 'Clams' | Sean Dempsey | Jay Lender, Sam Henderson & Mark O'Hare | 20 September 2002 |
54 | 14 | 'Ugh (SpongeBob B.C.)' | Andrew Overtoom | Paul Tibbitt & Kent Osborne | 5 Maret 2004 |
55a | 15a | 'The Great Snail Race' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 24 Januari 2003 |
55b | 15b | 'Mid-Life Crustacean' | Frank Weiss | C. H. Greenblatt, Kaz & Mark O'Hare | 24 Januari 2003 |
56a | 16a | 'Born Again Krabs' | Tom Yasumi | Paul Tibbitt, Kent Osborne & Merriwether Williams | 4 Oktober 2003 |
56b | 16b | 'I Had an Accident' | Frank Weiss | C. H. Greenblatt, Kaz & Merriwether Williams | 4 Oktober 2003 |
57a | 17a | 'Krabby Land' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Mark O'Hare | 3 April 2004 |
57b | 17b | 'The Camping Episode' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 3 April 2004 |
58a | 18a | 'Missing Identity' | Tom Yasumi | Paul Tibbitt, Kent Osborne & Merriwether Williams | 19 Januari 2004 |
58b | 18b | 'Plankton's Army' | Sean Dempsey | Jay Lender, Sam Henderson & Merriwether Williams | 19 Januari 2004 |
59 | 19 | 'The Sponge Who Could Fly' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 21 Maret 2003 |
60a | 20a | 'SpongeBob Meets the Strangler' | Tom Yasumi | Paul Tibbitt, Kent Osborne, C. H. Greenblatt & Merriwether Williams | 11 Oktober 2004 |
60b | 20b | 'Pranks a Lot' | Andrew Overtoom | Paul Tibbitt, Kent Osborne & Merriwether Williams | 11 Oktober 2004 |
Musim ke-4: 2005-2007[suntingsunting sumber]
Musim keempat dimulai pada tanggal 6 Maret 2005 dengan episode 'Fear of Krabby Patty' dan 'Shell of a Man', dan diakhiri 'Squid Wood' pada tanggal 9 Januari 2007. DVD musim ini dirilis di Wilayah 2 pada tanggal 3 November 2008. Wilayah 1 merilis DVD volume 1 pada tanggal 12 September 2006, sedangkan DVD volume 2 dirilis pada tanggal 9 Januari 2007. Musim ini menampilkan 38 episode.
# Serial | # Bab | Judul | Sutradara animasi[a] | Ditulis oleh[a] | Siaran pertama[44] | Penonton AS (jutaan) |
---|---|---|---|---|---|---|
61a | 1a | 'Fear of a Krabby Patty' | Alan Smart | C.H. Greenblatt & Paul Tibbitt | 6 Mei 2005 | 2.6[45] |
61b | 1b | 'Shell of a Man' | Tom Yasumi | Mike Bell & Paul Tibbitt | 6 Mei 2005 | 2.6[45] |
62a | 2a | 'The Lost Mattress' | Alan Smart | Mike Bell & Tim Hill | 13 Mei 2005 | N/A |
62b | 2b | 'Krabs vs. Plankton' | Tom Yasumi | Tim Hill, Mike Mitchell & Vincent Waller | 13 Mei 2005 | N/A |
63 | 3 | 'Have You Seen This Snail?' | Alan Smart & Tom Yasumi | Aaron Springer & Paul Tibbitt | 11 November 2005 | 7.9[46][47] |
64a | 4a | 'Skill Crane' | Alan Smart | Kyle McCulloch, Aaron Springer & Vincent Waller | 20 Mei 2005 | N/A |
64b | 4b | 'Good Neighbors' | Tom Yasumi | Mike Bell | 20 Mei 2005 | N/A |
65a | 5a | 'Selling Out' | Alan Smart | Zeus Cervas, Erik Wiese & Tim Hill | 23 September 2005 | N/A |
65b | 5b | 'Funny Pants' | Tom Yasumi | Luke Brookshier, Tom King & Steven Banks | 30 September 2005 | N/A |
66 | 6 | 'Dunces and Dragons' | Alan Smart & Tom Yasumi | Zeus Cervas, Erik Wiese & Tim Hill | 20 Februari 2006 | 8.6[48][49] |
67a | 7a | 'Enemy In-Law' | Andrew Overtoom | Tom King, Luke Brookshier & Tim Hill | 14 Oktober 2005 | N/A |
67b | 7b | 'Mermaid Man and Barnacle Boy: VI The Motion Picture' | Andrew Overtoom | Casey Alexander, Chris Mitchell & Paul Tibbitt | 14 Oktober 2005 | N/A |
68a | 8a | 'Patrick SmartPants' | Tom Yasumi | Casey Alexander, Chris Mitchell & Tim Hill | 21 Oktober 2005 | N/A |
68b | 8b | 'SquidBob TentaclePants' | Alan Smart | Zeus Cervas, Erik Wiese & Steven Banks | 4 November 2005 | N/A |
69a | 9a | 'Krusty Towers' | Andrew Overtoom | Luke Brookshier, Tom King & Steven Banks | 1 April 2006 | N/A |
69b | 9b | 'Mrs. Puff, You're Fired' | Tom Yasumi | Casey Alexander, Chris Mitchell & Tim Hill | 1 April 2006 | N/A |
70a | 10a | 'Ghost Host' | Alan Smart | Erik Wiese, Zeus Cervas & Tim Hill | 5 Mei 2006 | N/A |
70b | 10b | 'Chimps Ahoy' | Andrew Overtoom | Luke Brookshier, Tom King & Steven Banks | 5 Mei 2006 | N/A |
71a | 11a | 'Whale of a Birthday' | Tom Yasumi | Luke Brookshier, Tom King & Paul Tibbitt | 12 Mei 2006 | N/A |
71b | 11b | 'Karate Island' | Tom Yasumi | Casey Alexander, Chris Mitchell & Steven Banks | 12 Mei 2006 | N/A |
72a | 12a | 'All That Glitters' | Andrew Overtoom | Zeus Cervas, Erik Wiese & Steven Banks | 2 Juni 2006 | N/A |
72b | 12b | 'Wishing You Well' | Andrew Overtoom | Luke Brookshier, Tom King & Steven Banks | 2 Juni 2006 | N/A |
73a | 13a | 'New Leaf' | Alan Smart | Zeus Cervas, Erik Wiese & Steven Banks | 22 September 2006 | N/A |
73b | 13b | 'Once Bitten' | Alan Smart | Casey Alexander, Chris Mitchell & Steven Banks | 29 September 2006 | N/A |
74a | 14a | 'Bummer Vacation' | Tom Yasumi | Casey Alexander, Chris Mitchell & Dani Michaeli | 13 Oktober 2006 | N/A |
74b | 14b | 'Wigstruck' | Alan Smart | Luke Brookshier, Tom King & Dani Michaeli | 17 November 2006 | N/A |
75a | 15a | 'Squidtastic Voyage' | Tom Yasumi | Luke Brookshier, Tom King & Dani Michaeli | 6 Oktober 2006 | N/A |
75b | 15b | 'That's No Lady' | Andrew Overtoom | Casey Alexander, Chris Mitchell & Steven Banks | 25 November 2006 | N/A |
76a | 16a | 'The Thing' | Andrew Overtoom | Zeus Cervas, Erik Wiese & Steven Banks | 15 Januari 2007 | N/A |
76b | 16b | 'Hocus Pocus' | Alan Smart | Casey Alexander, Chris Mitchell & Steven Banks | 15 Januari 2007 | N/A |
77a | 17a | 'Driven to Tears' | Andrew Overtoom | Luke Brookshier, Tom King & Steven Banks | 19 Februari 2007 | N/A |
77b | 17b | 'Rule of Dumb' | Tom Yasumi | Zeus Cervas, Erik Wiese & Dani Michaeli | 19 Februari 2007 | N/A |
78a | 18a | 'Born to Be Wild' | Tom Yasumi | Luke Brookshier, Tom King & Steven Banks | 31 Maret 2007 | N/A |
78b | 18b | 'Best Frenemies' | Alan Smart | Zeus Cervas, Erik Wiese & Dani Michaeli | 31 Maret 2007 | N/A |
79a | 19a | 'The Pink Purloiner' | Tom Yasumi | Luke Brookshier, Tom King & Steven Banks | 19 Februari 2007 | N/A |
