Mercury Mariner Outboard Serial Number Lookup
The Karate Kid Part 3 1989 In Hindi Dubbed Dual Audio BRRip 720P HD Download Password: worldfree4u.lol. The karate kid full movie in hindi. Rating: 5.1/10 Release Date: 30 June 1989 Director: John G. Avildsen Genre: Action| Drama| Family Stars: Ralph Macchio, Pat Morita, Robyn Lively Storyline: Kreese, his life in tatters after his karate school was defeated by Daniel and Mr. Miyagi, visits Terry, a friend from Vietnam. Terry is a ruthless business man and a martial arts expert, and he vows to help Kreese take revenge on Daniel and Mr.
Mercury did not publish model year information for 1997 & newer outboards. The year is now normally noted on the serial number sticker. |
NOTE: MercuryDOES NOTUse Model Years For Parts Lookup. This Chart Is For Reference Only, Since Many Aftermarket Parts ManufacturersDOList Parts By Year A '0' in front of the serial number is not significant, it's a placeholder only for Mercury's software. So if your serial number is '01234567' you would use only the '1234567' part of it when looking at the chart below |
M | ROPE START | PT | POWER TRIM |
L | LONG SHAFT (20') | XL | EXTRA LONG SHAFT (25') |
E | ELECTRIC START | C/R | COUNTER ROTATION |
H | TILLER HANDLE STEERING | EXL | EXTRA ETRA LONG SHAFT (30') |
O | OIL INJECTION | OS | OFFSHORE MODEL |
Short & Long | BOTH SHORT & LONG MODELS | EFI | FUEL INJECTION |
TR | TRACKER DECALS | TRMM | TRACKER by MERCURY DECALS |
4-S | 4 STROKE | BEL | BELGIAN-MADE for US MARKET |
C/R | COUNTER ROTATION |
- Mariner outboard parts; Mercury outboard parts; Nissan outboard parts; Suzuki outboard parts; Tohatsu outboard parts; Yamaha outboard parts; Inboard & Sterndrive Engine Parts. Mercury Outboard Serial Number Guide; Mercury Outboard Serial Number Guide Mercury outboard parts; Mercury outboard repair.
- Mercury Mariner Outboard Serial Number Lookup - livinadmin - Mercury Mariner Outboard Serial Number Lookup. Mercury / Mariner 4 - 5 - 6 hp 4-Stroke Outboard.
HP | YEAR | MODEL TYPE* | US SERIAL # NUMBER RANGE | CANADA START SERIAL # | HP | YEAR | MODEL TYPE* | US SERIAL # NUMBER RANGE |
175 HP MODELS | ||||||||
175 | 1976 | ELPT | 4301235 - 4563801 | 200 | 1994 | ELPTO | D284788 - UP | |
175 | 1976 | EXLPT | 4301235 - 4563801 | 200 | 1994 | XL | D284788 - G129225 | |
175 | 1977 | ELPT | 4563802 - 4838073 | 200 | 1994 | L | D284788 - G077375 | |
175 | 1977 | EXLPT | 4563802 - 4838073 | 200 | 1994 | L TR | D284788 - UP | |
175 | 1978 | ELPT | 4838074 - 5180108 | 200 | 1994 | ELPTO TR | D284788 - UP | |
175 | 1978 | EXLPT | 4838074 - 5180108 | 200 | 1994 | XLEFI | D284788 - G077382 | |
175 | 1979 | EXLPT | 5180109 - 5488751 | 200 | 1995 | L | G077376 - G303045 | |
175 | 1979 | ELPT | 5180109 - 5488751 | 200 | 1995 | LEFI | G077376 - G303045 | |
175 | 1980 | ELPT | 5488752 - 6618750 | 200 | 1995 | XL | G129226 - G303045 | |
175 | 1980 | EXLPT | 5488752 - 6618750 | 200 | 1995 | XLEFI | G077383 - G303045 | |
175 | 1981 | ELPT | 5488752 - 6618750 | 200 | 1995 | XLEFIC/R | G129975 - G303045 | |
175 | 1981 | EXLPT | 5488752 - 6618750 | 200 | 1995 | JET 140 | G129601 - G304133 | |
175 | 1985 | ELPTO | 6618751 - A918328 | 200 | 1996 | XL C/R | G303046 - UP | |
175 | 1985 | EXLPTO | 6618751 - A918328 | 200 | 1996 | L | G303046 - UP | |
175 | 1986 | EXLPTO | A918329 - B104160 | 200 | 1996 | XL | G303046 - UP | |
175 | 1986 | ELPTO | A918329 - B104160 | 200 | 1996 | XLEFIC/R | G303046 - UP | |
175 | 1987 | ELPTO | B104161 - B241880 | 200 | 1996 | XLEFI | G303046 - UP | |
175 | 1987 | EXLPTO | B104161 - B241880 | 200 | 1996 | L XR1 | G303046 - UP | |
175 | 1988 | ELPTO | B241881 - C100860 | 200 | 1996 | JET 140 | G304134 - UP | |
175 | 1988 | XL | B241881 - C100860 | 220 HP MODELS | ||||
175 | 1988 | EXLPTO | B241881 - C100860 | 220 | 1987 | EXLPTO | A994430 - B241880 | |
175 | 1989 | XL | C100861 - C221499 | 220 | 1987 | ELPTO | A994430 - B241880 | 7150413 |
175 | 1989 | L | C100861 - C221499 | 220 | 1988 | EXLPTO | B241881 - UP | |
175 | 1989 | XL Sea Ray | C100861 - C221499 | 220 | 1988 | ELPTO | B241881 - UP | |
175 | 1989 | XL C/R | C100340 - D081999 | |||||
175 | 1990 | XL | C221500 - D000749 | 225 | 1980 | EXLPT | 5615282 - D280812 | |
175 | 1990 | L | C221500 - D000749 | 225 | 1980 | ELPT | 5615282 - D280812 | |
175 | 1991 | L XR1 | D000750 - D081999 | 225 | 1981 | ELPT | 5615282 - D280812 | |
175 | 1991 | XL | D000750 - D081999 | 225 | 1981 | EXLPT | 5615282 - D280812 | |
175 | 1991 | L | D000750 - D081999 | 225 | 1994 | XXL | D280813 - G130280 | |
175 | 1992 | XL C/R | D082000 - D181999 | 225 | 1994 | XL | D280813 - G106664 | |
175 | 1992 | L XR1 | D082000 - D181999 | 225 | 1994 | L | D280813 - G106661 | |
175 | 1992 | XL | D082000 - D181999 | 225 | 1994 | XXL C/R | D280813 - G130076 | |
175 | 1992 | L | D082000 - D181999 | 225 | 1994 | XL C/R | D280813 - G129950 | |
175 | 1993 | ELPTO | D182000 - D284787 | 225 | 1995 | L | G106662 - G303045 | |
175 | 1993 | L | D182000 - D284787 | 225 | 1995 | LEFI | G077384- G303045 | |
175 | 1993 | XL | D182000 - D284787 | 225 | 1995 | XL | G106665- G303045 | |
175 | 1993 | XL C/R | D182000 - D284787 | 225 | 1995 | XLEFI | G077388- G303045 | |
175 | 1994 | ELPTO | D284788 - G129469 | 225 | 1995 | XLEFIC/R | G147490- G303045 | |
175 | 1994 | L TR | D284788 - G129469 | 225 | 1995 | XL C/R | G129951- G303045 | |
175 | 1994 | ELPTO TR | D284788 - G129469 | 225 | 1995 | XXL | G130281- G303045 | |
175 | 1994 | L | D284788 - G129469 | 225 | 1995 | XXLEFI | G147492- G303045 | |
175 | 1994 | XL C/R | D284788 - G130715 | 225 | 1995 | XXL C/REFI | G259813- G303045 | |
175 | 1994 | XL | D284788 - G129336 | 225 | 1995 | XXL C/R | G130077- G303045 | |
175 | 1995 | L | G129470 - G303045 | 225 | 1996 | XL C/R | G303046 - UP | |
175 | 1995 | LEFI | G129470 - G303045 | 225 | 1996 | XXL C/R | G303046 - UP | |
175 | 1995 | XL | G129337 - G303045 | 225 | 1996 | L | G303046 - UP | |
175 | 1995 | XL C/R | G130716 - G303045 | 225 | 1996 | XL | G303046 - UP | |
175 | 1996 | XL C/R | G303046 - UP | 225 | 1996 | XXL | G303046 - UP | |
175 | 1996 | L | G303046 - UP | 225 | 1996 | XL | G303046 - UP | |
175 | 1996 | XL | G303046 - UP | 225 | 1996 | XLEFIC/R | G303046 - UP | |
175 | 1996 | ELPTO | G303046 - UP | 225 | 1996 | XXL C/REFI | G303046 - UP | |
200 HP MODELS | 225 | 1996 | L XR1 | G303046 - UP | ||||
200 | 1978 | XLPT | 4839034 - 5158928 | 225 | 1996 | XLEFI | G303046 - UP | |
200 | 1978 | ELPT | 4839034 - 5158928 | 225 | 1996 | XXLEFI | G303046 - UP | |
200 | 1979 | ELPT | 5158929 - 5464485 | |||||
200 | 1979 | EXLPT | 5158929 - 5464485 | 250 | 1989 | XL | C139860 - C221499 | |
200 | 1980 | EXLPT | 5464486 - 6033623 | 250 | 1989 | XXL | C139860 - C221499 | |
200 | 1980 | ELPT | 5464486 - 6033518 | 250 | 1990 | XL | C221500 - G303045 | |
200 | 1981 | ELPT | 5464486 - 6033518 | 250 | 1990 | XXL | C221500 - G303045 | |
200 | 1981 | EXLPT | 5464486 - 6033623 | 250 | 1996 | XLEFIC/R | G303046 - UP | |
200 | 1982 | ELPT | 6033519 - 6203990 | 250 | 1996 | XXL C/REFI | G303046 - UP | |
200 | 1982 | EXLPT | 6033624 - 6203990 | 250 | 1996 | XLEFI | G303046 - UP | |
200 | 1983 | ELPT | 6203991 - 6435502 | 250 | 1996 | XXLEFI | G303046 - UP | |
200 | 1983 | EXLPT | 6203991 - 6435502 | 275 HP MODELS | ||||
200 | 1984 | ELPT | 6435503 - 6435502 | 275 | 1989 | XL | C139860 - C221499 | |
200 | 1984 | EXLPTO | 6435503 - 6625220 | 275 | 1989 | XXL | C139860 - C221499 | |
200 | 1984 | ELPTO | 6435503 - 6625220 | 275 | 1990 | XL | C221500 - D000749 | |
200 | 1984 | EXLPT | 6435503 - UP | 275 | 1990 | XXL | C221500 - D000749 | |
200 | 1985 | EXLPTO | 6625221 - A913227 | 275 | 1991 | L | D000750 - D081999 | |
200 | 1985 | ELPTO | 6625221 - A913227 | 275 | 1991 | XL C/R | D000750 - D081999 | |
200 | 1986 | EXLPTO | A913228 - B104158 | 275 | 1991 | XXL C/R | D000750 - D081999 | |
200 | 1986 | ELPTO | A913228 - B104158 | 275 | 1991 | XL | D000750 - D081999 | |
200 | 1987 | EXLPTO | B104159 - B241880 | 275 | 1991 | XXL | D000750 - D081999 | |
200 | 1987 | ELPTO | B104159 - B241880 | 275 | 1992 | XXL | D082000 - D181999 | |
200 | 1988 | XL | B241881 - C100861 | 275 | 1992 | XL C/R | D082000 - D181999 | |
200 | 1988 | L | B241881 - C100861 | 275 | 1992 | XXL C/R | D082000 - D181999 | |
200 | 1989 | L | C100861 - C221499 | 275 | 1992 | XL | D082000 - D181999 | |
200 | 1989 | ELPTO | C100861 - C221499 | 275 | 1992 | L | D082000 - D181999 | |
200 | 1989 | XL | C100861 - C221499 | 275 | 1993 | XXL | D182000 - D280899 | |
200 | 1989 | ELPTO | C100861 - C221499 | 275 | 1993 | XXL C/R | D182000 - D280899 | |
200 | 1989 | XL C/R | C100861 - C221499 | 275 | 1993 | L | D182000 - D280899 | |
200 | 1990 | ELPTO | C221500 - C291519 | 275 | 1993 | XL | D182000 - D280899 | |
200 | 1990 | L | C221500 - C291519 | 275 | 1993 | XL C/R | D182000 - D280899 | |
200 | 1990 | XL C/R | C221500 - C291519 | 275 | 1994 | XL | D280900 - UP | |
200 | 1990 | XL | C221500 - C291519 | 275 | 1994 | XXL | D280900 - UP | |
200 | 1990 | ELPTO | C221500 - C291519 | 275 | 1994 | XXL C/R | D280900 - UP | |
200 | 1991 | XL C/R | C291520 - D081999 | 275 | 1994 | XL C/R | D280900 - UP | |
200 | 1991 | ELPTO | C291520 - D081999 | |||||
200 | 1991 | XL | C291520 - D081999 | 300 | 1980 | ELPT | 5611648 - 5705781 | |
200 | 1991 | L | C291520 - D081999 | 300 | 1980 | EXLPT | 5705782 - 6239852 | |
200 | 1992 | L | D082000 - D181999 | 300 | 1983 | ELPT | 6207306 - 6436882 | |
200 | 1992 | XL | D082000 - D181999 | 300 | 1983 | EXLPT | 6075702 - 6436882 | |
200 | 1992 | ELPTO | D082000 - D181999 | 300 | 1984 | EXLPT | 6436883 - A129444 | |
200 | 1993 | L | D182000 - D254829 | 300 | 1984 | ELPT | 6436883 - A129444 | |
200 | 1993 | XL | D182000 - D254829 | 300 | 1985 | EXLPT | A129445 - A912425 | |
200 | 1993 | XL C/R | D182000 - D254829 | 300 | 1985 | ELPT | A129445 - A912435 | |
200 | 1993 | ELPTO XR1 | D182000 - D254829 | 300 | 1986 | EXLPT | A912426 - A996134 | |
200 | 1993 | EXLPTO XR1 | D254830 - D284787 | 300 | 1986 | ELPT | A912436 - A996134 | |
200 | 1993 | EXLPTO XR1 C/R | D254830 - D284787 | 300 | 1987 | ELPT | A996135 - UP | |
200 | 1994 | JET 140 | G052657 - G129600 | 300 | 1987 | EXLPT | A996135 - UP | |
200 | 1994 | XL C/R | D284788 - G303045 | |||||
200 | 1994 | XLEFIC/R | D284788 - G129974 |
Serial Numbers for Mercury Marine Outboards and Mercruiser Sterndrives are unique sets of numbers used to identify certain objects such as Marine Engines,.